VIN number 1G1ZB5ST5JF233207: 2018 CHEVROLET Malibu
Get Full Report
Get Full Report
VIN number 1G1ZB5ST5JF233207: 2018 CHEVROLET Malibu and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for CHEVROLET.
Brand | CHEVROLET |
Production Year | 2018 |
Model | Malibu |
Factory name | Malibu |
Vin | 1G1ZB5ST5JF233207 |
Type | Sedan/Saloon |
Number of Cylinders | 4 |
Displacement CC | 1500.0 |
Displacement CI | 91.53561614209 |
Displacement L | 1.5 |
Number of doors | 4 |
Drive Unit | FWD/Front Wheel Drive |
Model of Engine | LFV - Direct Injection, Variable Valve Timing, GEN 1 |
Fuel Type Primary | Gasoline |
Manufacturer | GENERAL MOTORS LLC |
Seats | 5 |
Series | LS (1LS) |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
Axles | 2 |
AirBag Loc Curtain | All Rows |
Seat Rows | 2 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Transmission Speeds | 6 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
AirBag Loc Knee | 1st Row (Driver & Passenger) |
Seat Belts All | Manual |
A BS | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Chevrolet |
NCSA Model | Malibu/Malibu Maxx |
E SC | Standard |
Traction Control | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st & 2nd Rows |
Wheel Base Short | 111.4 |
Note | GM Code: 19, 69 |
Wheels | 4 |
Wheel Size Front | 16 |
Wheel Size Rear | 16 |
Other Restraint System Info | Airbags: Roof Side - all seating rows |
On this page you can find complete information about VIN number 1G1ZB5ST5JF233207: 2018 CHEVROLET Malibu car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.