VIN number 1HGEM1154XL089897: 1999 HONDA CIVIC SI
Get Full Report
Get Full Report
VIN number 1HGEM1154XL089897: 1999 HONDA CIVIC SI and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for HONDA.
Brand | HONDA |
Production Year | 1999 |
Model | Civic |
Factory name | Civic |
Vin | 1HGEM1154XL089897 |
Type | Coupe |
Number of Cylinders | 4 |
Displacement CC | 1589.545208 |
Displacement CI | 97 |
Displacement L | 1.589545208 |
Number of doors | 2 |
Model of Engine | B16A2 |
Engine KW | 119.312000 |
Fuel Type Primary | Gasoline |
GV WR | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer | HONDA OF AMERICA MFG., INC. |
Model Year | 2000 |
Plant City | East Liberty |
Transmission Style | Manual/Standard |
Trim | SI |
Vehicle Type | PASSENGER CAR |
Valve Train Design | Single Overhead Cam (SOHC) |
Transmission Speeds | 5 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 160.00 |
Plant Country | United States (USA) |
Plant State | Ohio |
Seat Belts All | Manual |
A BS | Standard |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Honda |
NCSA Model | Civic/CRX, del Sol |
Note | A/C Air Conditioning |
On this page you can find complete information about VIN number 1HGEM1154XL089897: 1999 HONDA CIVIC SI car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.