VIN number 1GKFK66848J189735: 2008 GMC Yukon XL
Get Full Report
Get Full Report
VIN number 1GKFK66848J189735: 2008 GMC Yukon XL and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for GMC.
Brand | GMC |
Production Year | 2008 |
Model | Yukon XL |
Factory name | Yukon Denali |
Vin | 1GKFK66848J189735 |
Type | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Number of Cylinders | 8 |
Displacement CC | 6600.0 |
Displacement CI | 402.75671102523 |
Displacement L | 6.6 |
Number of doors | 4 |
Drive Unit | 4WD/4-Wheel Drive/4x4 |
Model of Engine | LML - PTI, DURAMAX |
Fuel Type Primary | Diesel |
GV WR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer | GENERAL MOTORS LLC |
Series | 3/4 Ton |
Trim | SLT |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type | Hydraulic |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Fuel Injection Type | Common Rail Direct Injection Diesel (CRDI) |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | GMC |
NCSA Model | Suburban/Yukon XL (2004 on; see 431 for 1950- 2003) |
Series2 | 1/2 Ton |
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
On this page you can find complete information about VIN number 1GKFK66848J189735: 2008 GMC Yukon XL car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.