VIN number 5NPE34AF1FH207614: 2015 HYUNDAI Sonata
Get Full Report
Get Full Report
VIN number 5NPE34AF1FH207614: 2015 HYUNDAI Sonata and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for HYUNDAI.
Brand | HYUNDAI |
Production Year | 2015 |
Model | Sonata |
Factory name | Sonata |
Vin | 5NPE34AF1FH207614 |
Type | Sedan/Saloon |
Number of Cylinders | 4 |
Displacement CC | 2400.0 |
Displacement CI | 146.45698582735 |
Displacement L | 2.4 |
Number of doors | 4 |
Model of Engine | GDI THETA-II |
Engine KW | 139.4459 |
Fuel Type Primary | Gasoline |
Manufacturer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
Series | SEL, Sport, Limited, Limited Turbo |
Vehicle Type | PASSENGER CAR |
AirBag Loc Curtain | 1st & 2nd Rows |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
AirBag Loc Knee | Driver Seat Only |
Engine HP | 187 |
Seat Belts All | Manual |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Hyundai |
NCSA Model | Sonata |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | LFa |
On this page you can find complete information about VIN number 5NPE34AF1FH207614: 2015 HYUNDAI Sonata car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.