VIN number 1GTV2MEC0JZ220889: 2018 GMC Sierra
Get Full Report
Get Full Report
VIN number 1GTV2MEC0JZ220889: 2018 GMC Sierra and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for GMC.
Brand | GMC |
Production Year | 2018 |
Model | Sierra |
Factory name | Sierra |
Vin | 1GTV2MEC0JZ220889 |
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Type | Pickup |
Number of Cylinders | 8 |
Displacement CC | 5300.0 |
Displacement CI | 323.42584370208 |
Displacement L | 5.3 |
Number of doors | 4 |
Drive Unit | 4WD/4-Wheel Drive/4x4 |
Model of Engine | L83 -Spark Ignited Direct Injection, Variable Valve Timing, AFM, E85 MAX, ALUM |
Fuel Type Primary | Gasoline |
GV WR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer | GENERAL MOTORS LLC |
Series | 1500 SLE |
Trim | 1500 SLE |
Vehicle Type | TRUCK |
Brake System Type | Hydraulic |
AirBag Loc Curtain | All Rows |
Valve Train Design | Dual Overhead Cam (DOHC) |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Type Secondary | Ethanol (E85) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All | Manual |
A BS | Standard |
C IB | Optional |
NCSA Body Type | Light Pickup |
NCSA Make | GMC |
NCSA Model | C, K, R, V-series pickup/ Sierra |
E SC | Standard |
Forward Collision Warning | Optional |
Lane Departure Warning | Optional |
Lane Keep System | Optional |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info | Roof Side Airbags: All seating rows |
On this page you can find complete information about VIN number 1GTV2MEC0JZ220889: 2018 GMC Sierra car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.