VIN number LRBFX1SA3KD006063: 2019 BUICK Envision
Get Full Report
Get Full Report
VIN number LRBFX1SA3KD006063: 2019 BUICK Envision and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for BUICK.
Brand | BUICK |
Production Year | 2019 |
Model | Envision |
Factory name | Envision |
Vin | LRBFX1SA3KD006063 |
Type | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Number of Cylinders | 4 |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Number of doors | 4 |
Drive Unit | FWD/Front Wheel Drive |
Model of Engine | LCV - Spark ignited Direct Injection, Variable Valve Timing, E85 MAX, E0-E100, ALUM |
Fuel Type Primary | Gasoline |
GV WR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer | GENERAL MOTORS LLC |
Model Year | 2018 |
Plant City | Dong Yue |
Seats | 5 |
Series | Essence |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles | 2 |
Brake System Type | Hydraulic |
AirBag Loc Curtain | All Rows |
Seat Rows | 2 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Transmission Speeds | 6 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Type Secondary | Ethanol (E85) |
AirBag Loc Knee | 1st Row (Driver & Passenger) |
Plant Country | China |
Plant Company Name | SAIC GM |
Seat Belts All | Manual |
A BS | Standard |
Blind Spot Mon | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Buick / Opel |
NCSA Model | Envision |
E SC | Standard |
Traction Control | Standard |
Lane Departure Warning | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st & 2nd Rows |
Wheel Base Short | 108.3 |
Wheels | 4 |
Wheel Size Front | 18 |
Wheel Size Rear | 18 |
On this page you can find complete information about VIN number LRBFX1SA3KD006063: 2019 BUICK Envision car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.