VIN number 1FMCU93799KC59520: 2009 FORD Escape
Get Full Report
Get Full Report
VIN number 1FMCU93799KC59520: 2009 FORD Escape and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for FORD.
Brand | FORD |
Production Year | 2009 |
Model | Escape |
Factory name | Escape |
Vin | 1FMCU93799KC59520 |
Type | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Number of Cylinders | 4 |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Number of doors | 4 |
Drive Unit | 4WD/4-Wheel Drive/4x4 |
Engine KW | 127.5147 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Model Year | 2009 |
Plant City | Kansas City; Claycomo |
Series | XLT |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type | Hydraulic |
AirBag Loc Curtain | 1st Row (Driver & Passenger) |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 171 |
Plant Country | United States (USA) |
Plant State | Missouri |
Seat Belts All | Manual |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Ford |
NCSA Model | Escape |
AirBag Loc Side | 1st Row (Driver & Passenger) |
On this page you can find complete information about VIN number 1FMCU93799KC59520: 2009 FORD Escape car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.