VIN number 5LMCJ3D97HUL35371: 2017 LINCOLN MKC
Get Full Report
Get Full Report
VIN number 5LMCJ3D97HUL35371: 2017 LINCOLN MKC and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for LINCOLN.
Brand | LINCOLN |
Production Year | 2017 |
Model | MKC |
Factory name | MKC |
Vin | 5LMCJ3D97HUL35371 |
Type | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Number of Cylinders | 4 |
Displacement CC | 2000.0 |
Displacement CI | 122.04748818946 |
Displacement L | 2.0 |
Number of doors | 4 |
Drive Unit | 4WD/4-Wheel Drive/4x4 |
Model of Engine | 2.0L Ecoboost |
Engine KW | 176.7309 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Seats | 5 |
Series | Reserve |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles | 2 |
Brake System Type | Hydraulic |
Seat Rows | 2 |
Transmission Speeds | 6 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
AirBag Loc Knee | Driver Seat Only |
Engine HP | 237 |
Seat Belts All | Manual |
Adaptive Cruise Control | Optional |
A BS | Standard |
C IB | Optional |
Blind Spot Mon | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Lincoln |
NCSA Model | MKC |
E SC | Standard |
Traction Control | Standard |
Forward Collision Warning | Optional |
Lane Keep System | Optional |
Rear Visibility System | Standard |
Park Assist | Optional |
AirBag Loc Side | 1st & 2nd Rows |
Wheel Base Short | 105.9 |
Wheels | 4 |
Wheel Size Front | 18 |
Wheel Size Rear | 18 |
Other Restraint System Info | 2nd gen front airbag |
On this page you can find complete information about VIN number 5LMCJ3D97HUL35371: 2017 LINCOLN MKC car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.