VIN number JTJDZKCAXJ2008942: 2018 LEXUS RX
Get Full Report
Get Full Report
VIN number JTJDZKCAXJ2008942: 2018 LEXUS RX and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for LEXUS.
Brand | LEXUS |
Production Year | 2018 |
Model | RX |
Factory name | RX |
Vin | JTJDZKCAXJ2008942 |
Type | Wagon |
Number of Cylinders | 6 |
Displacement CC | 3500.0 |
Displacement CI | 213.58310433156 |
Displacement L | 3.5 |
Number of doors | 5 |
Drive Unit | 4WD/4-Wheel Drive/4x4 |
Model of Engine | 2GR-FKS |
Engine KW | 219.9815 |
Fuel Type Primary | Gasoline |
GV WR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC |
Model Year | 2018 |
Plant City | Kyushu |
Series | GYL25L/GGL25L/GGL20L/GYL26L/GGL21L/GGL26L |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
AirBag Loc Curtain | All Rows |
AirBag Loc Seat Cushion | Passenger Seat Only |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
AirBag Loc Knee | Driver Seat Only |
Engine HP | 295 |
Plant Country | Japan |
Plant Company Name | Toyota Motor Kyushu, Inc. |
Seat Belts All | Manual |
Adaptive Cruise Control | Standard |
A BS | Standard |
Blind Spot Mon | Optional |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Lexus |
NCSA Model | RX330/350/400h/450h |
E SC | Standard |
Forward Collision Warning | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st & 2nd Rows |
On this page you can find complete information about VIN number JTJDZKCAXJ2008942: 2018 LEXUS RX car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.