VIN number 4S3GKAD63H3606772: 2017 SUBARU Impreza
Get Full Report
Get Full Report
VIN number 4S3GKAD63H3606772: 2017 SUBARU Impreza and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for SUBARU.
Brand | SUBARU |
Production Year | 2017 |
Model | Impreza |
Factory name | Impreza |
Vin | 4S3GKAD63H3606772 |
Type | Sedan/Saloon |
Number of Cylinders | 4 |
Displacement CC | 2000 |
Displacement CI | 122.0474881894 |
Displacement L | 2 |
Number of doors | 4 |
Model of Engine | NA |
Engine KW | 113.3464 |
Fuel Type Primary | Gasoline |
Manufacturer | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) |
Trim | Premium +ES/N Premium +ES |
Vehicle Type | PASSENGER CAR |
AirBag Loc Curtain | 1st & 2nd Rows |
AirBag Loc Seat Cushion | 1st Row (Driver & Passenger) |
AirBag Loc Front | 1st Row (Driver & Passenger) |
AirBag Loc Knee | Driver Seat Only |
Engine HP | 152 |
Seat Belts All | Manual |
Adaptive Cruise Control | Standard |
C IB | Standard |
Blind Spot Mon | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Subaru |
NCSA Model | Impreza |
Forward Collision Warning | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Note | ES: EyeSight |
On this page you can find complete information about VIN number 4S3GKAD63H3606772: 2017 SUBARU Impreza car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.