VIN number 1GKS2CKJ2JR364769: 2018 GMC Yukon
Get Full Report
Get Full Report
VIN number 1GKS2CKJ2JR364769: 2018 GMC Yukon and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for GMC.
Brand | GMC |
Production Year | 2018 |
Model | Yukon |
Factory name | Yukon |
Vin | 1GKS2CKJ2JR364769 |
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Type | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Number of Cylinders | 8 |
Displacement CC | 6200.0 |
Displacement CI | 378.34721338734 |
Displacement L | 6.2 |
Number of doors | 4 |
Drive Unit | 4WD/4-Wheel Drive/4x4 |
Model of Engine | L86 - Spark Ignited Direct Injection, Variable Valve Timing, AFM, E85MAX, ALUM |
Fuel Type Primary | Gasoline |
GV WR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer | GENERAL MOTORS LLC |
Seats | 8 |
Series | Denali |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Trim | 1/2 ton Denali |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles | 2 |
Brake System Type | Hydraulic |
AirBag Loc Curtain | All Rows |
Seat Rows | 3 |
Transmission Speeds | 10 |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Type Secondary | Ethanol (E85) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All | Manual |
Adaptive Cruise Control | Optional |
A BS | Standard |
C IB | Standard |
Blind Spot Mon | Standard |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | GMC |
NCSA Model | Fullsize Jimmy/Yukon |
E SC | Standard |
Traction Control | Standard |
Forward Collision Warning | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Wheel Base Short | 116 |
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Wheels | 4 |
Wheel Size Front | 20 |
Wheel Size Rear | 20 |
Other Restraint System Info | Front Inboard Seat Side Airbags in First Row |
On this page you can find complete information about VIN number 1GKS2CKJ2JR364769: 2018 GMC Yukon car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.