VIN number 5UXTR7C5XKLE94681: 2019 BMW X3
Get Full Report
Get Full Report
VIN number 5UXTR7C5XKLE94681: 2019 BMW X3 and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for BMW.
Brand | BMW |
Production Year | 2019 |
Model | X3 |
Factory name | X3 |
Vin | 5UXTR7C5XKLE94681 |
Type | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Number of Cylinders | 4 |
Displacement CC | 1997.5831016 |
Displacement CI | 121.9 |
Displacement L | 2 |
Number of doors | 4 |
Drive Unit | AWD/All Wheel Drive |
Engine KW | 184.9336 |
Fuel Type Primary | Gasoline |
GV WR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model Year | 2019 |
Plant City | Greer |
Series | 3-Series |
Trim | sDrive30i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
AirBag Loc Curtain | 1st & 2nd Rows |
AirBag Loc Front | 1st Row (Driver & Passenger) |
AirBag Loc Knee | 1st Row (Driver & Passenger) |
Engine HP | 248 |
Plant Country | United States (USA) |
Plant State | South Carolina |
Pretensioner | Yes |
Seat Belts All | Manual |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | BMW |
NCSA Model | X3 |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
On this page you can find complete information about VIN number 5UXTR7C5XKLE94681: 2019 BMW X3 car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.