VIN number YV1612FS1E1282110: 2014 VOLVO S60 T5
Get Full Report
Get Full Report
VIN number YV1612FS1E1282110: 2014 VOLVO S60 T5 and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for VOLVO.
Brand | VOLVO |
Production Year | 2014 |
Model | S60 |
Factory name | S60 |
Vin | YV1612FS1E1282110 |
Type | Sedan/Saloon |
Number of Cylinders | 5 |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Number of doors | 4 |
Drive Unit | FWD/Front Wheel Drive |
Model of Engine | B5254T12 |
Engine KW | 186.4250 |
Fuel Type Primary | Gasoline |
Manufacturer | VOLVO CAR USA, LLC |
Seats | 5 |
Series | FWD |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Trim | R-Design- Platinum |
Vehicle Type | PASSENGER CAR |
Axles | 2 |
AirBag Loc Curtain | 1st & 2nd Rows |
AirBag Loc Seat Cushion | 1st Row (Driver & Passenger) |
Seat Rows | 2 |
Transmission Speeds | 8 |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 250 |
Seat Belts All | Manual |
Adaptive Cruise Control | Standard |
A BS | Standard |
C IB | Standard |
Blind Spot Mon | Optional |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Volvo |
NCSA Model | 60 Series |
E SC | Standard |
Traction Control | Standard |
Forward Collision Warning | Standard |
Lane Departure Warning | Optional |
Lane Keep System | Optional |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | ULEV |
Wheel Base Short | 109.3 |
Note | Version Divider,ULEV (V90/V90CC/XC90/XC60, S90, S60I engine 40) |
Wheels | 4 |
Wheel Size Front | 19 |
Wheel Size Rear | 19 |
Other Restraint System Info | Seat mounted side air bag. 3-point seat belt. |
On this page you can find complete information about VIN number YV1612FS1E1282110: 2014 VOLVO S60 T5 car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.