VIN number KNDJP3A50F7128959: 2015 KIA Soul
Get Full Report
Get Full Report
VIN number KNDJP3A50F7128959: 2015 KIA Soul and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for KIA.
Brand | KIA |
Production Year | 2015 |
Model | Soul |
Factory name | Soul |
Vin | KNDJP3A50F7128959 |
Type | Wagon |
Number of Cylinders | 4 |
Displacement CC | 2000.0 |
Displacement CI | 122.04748818946 |
Displacement L | 2.0 |
Number of doors | 4 |
Drive Unit | 4x2 |
Model of Engine | G GDI |
Engine KW | 120.0577 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
Seats | 5 |
Series | Plus |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Trim | PLUS |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles | 2 |
AirBag Loc Curtain | 1st & 2nd Rows |
Seat Rows | 2 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Transmission Speeds | 6 |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Engine HP | 161 |
Seat Belts All | Manual |
Adaptive Cruise Control | Optional |
A BS | Standard |
C IB | Optional |
Blind Spot Mon | Optional |
NCSA Body Type | Station Wagon (excluding van and truck based) |
NCSA Make | KIA |
NCSA Model | Soul |
E SC | Standard |
Traction Control | Standard |
Forward Collision Warning | Optional |
Lane Departure Warning | Optional |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | PS |
Wheel Base Short | 101.20 |
Wheels | 4 |
Wheel Size Front | 17 |
Wheel Size Rear | 17 |
On this page you can find complete information about VIN number KNDJP3A50F7128959: 2015 KIA Soul car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.