VIN number KMHTC6ADXGU266049: 2016 Hyundai Veloster
Get Full Report
Get Full Report
VIN number KMHTC6ADXGU266049: 2016 Hyundai Veloster and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for HYUNDAI.
Brand | HYUNDAI |
Production Year | 2016 |
Model | Veloster |
Factory name | Veloster |
Vin | KMHTC6ADXGU266049 |
Type | Coupe |
Number of Cylinders | 4 |
Displacement CC | 2656, 1600.0 |
Displacement CI | 162.079064315, 97.63799055157 |
Displacement L | 1.6, 2.656000 |
Number of doors | 3 |
Model of Engine | GDI GAMMA |
Engine KW | 98.4324 |
Fuel Type Primary | Gasoline |
Manufacturer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
Series | Veloster, Value Edition, R-Spec & Veloster Turbo (G Grade is only available) |
Vehicle Type | PASSENGER CAR |
AirBag Loc Curtain | 1st & 2nd Rows |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Engine HP | 132 |
Seat Belts All | Manual |
NCSA Body Type | 3-door/2-door hatchback |
NCSA Make | Hyundai |
NCSA Model | Veloster |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | FS |
On this page you can find complete information about VIN number KMHTC6ADXGU266049: 2016 Hyundai Veloster car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.