VIN number KM8J3CA48JU732316: 2018 HYUNDAI Tucson
VIN number KM8J3CA48JU732316: 2018 HYUNDAI Tucson and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for HYUNDAI.
Brand | HYUNDAI |
Production Year | 2018 |
Model | Tucson |
Factory name | Tucson |
Vin | KM8J3CA48JU732316 |
Type | Wagon |
Number of Cylinders | 4 |
Displacement CC | 2000 |
Displacement CI | 122.0474881894 |
Displacement L | 2 |
Number of doors | 4 |
Drive Unit | 4WD/4-Wheel Drive/4x4 |
Model of Engine | GDI Nu |
Engine KW | 122.2948 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
Series | Value, SEL, Sport, Limited, Ultimate, Night |
Transmission Style | Automatic |
Trim | TL |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
AirBag Loc Curtain | 1st & 2nd Rows |
Valve Train Design | Dual Overhead Cam (DOHC) |
Transmission Speeds | 6 |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 164 |
Seat Belts All | Manual |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Hyundai |
NCSA Model | Tucson |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | LM |
On this page you can find complete information about VIN number KM8J3CA48JU732316: 2018 HYUNDAI Tucson car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.