VIN number SHHFK7H47JU225232: 2018 HONDA Civic
Get Full Report
Get Full Report
VIN number SHHFK7H47JU225232: 2018 HONDA Civic and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for HONDA.
Brand | HONDA |
Production Year | 2018 |
Model | Civic |
Factory name | Civic |
Vin | SHHFK7H47JU225232 |
Type | Hatchback/Liftback/Notchback |
Number of Cylinders | 4 |
Displacement CC | 1500.0 |
Displacement CI | 91.53561614209 |
Displacement L | 1.5 |
Number of doors | 5 |
Drive Unit | 4x2 |
Engine Cycles | 4 |
Model of Engine | L15BA |
Engine KW | 134.2260 |
Fuel Type Primary | Gasoline |
GV WR | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer | HONDA OF THE U.K. MFG., LTD. |
Seats | 5 |
Series | SPORT |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | SPORT |
Vehicle Type | PASSENGER CAR |
Axles | 2 |
AirBag Loc Curtain | 1st & 2nd Rows |
Seat Rows | 2 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Engine HP | 180 |
Seat Belts All | Manual |
A BS | Standard |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Honda |
NCSA Model | Civic/CRX, del Sol |
E SC | Standard |
Traction Control | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Wheel Base Short | 106.3 |
Wheels | 4 |
Wheel Size Front | 18 |
Wheel Size Rear | 18 |
On this page you can find complete information about VIN number SHHFK7H47JU225232: 2018 HONDA Civic car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.