VIN number JHMFA36259S006202: 2009 HONDA CIVIC HYBR
Get Full Report
Get Full Report
VIN number JHMFA36259S006202: 2009 HONDA CIVIC HYBR and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for HONDA.
Brand | HONDA |
Production Year | 2009 |
Model | Civic |
Factory name | Civic |
Vin | JHMFA36259S006202 |
Type | Sedan/Saloon |
Number of Cylinders | 4 |
Displacement CC | 1343.739248 |
Displacement CI | 82 |
Displacement L | 1.343739248 |
Number of doors | 4 |
Model of Engine | LDA2 |
Engine KW | 82.0270 |
Fuel Type Primary | Gasoline |
GV WR | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer | HONDA MOTOR CO., LTD |
Series | Hybrid |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | HYBRID |
Vehicle Type | PASSENGER CAR |
AirBag Loc Curtain | 1st & 2nd Rows |
Valve Train Design | Single Overhead Cam (SOHC) |
Transmission Speeds | 3 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Type Secondary | Electric |
Engine HP | 110 |
Seat Belts All | Manual |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Honda |
NCSA Model | Civic/CRX, del Sol |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Other Restraint System Info | seat belts: front, rear, and rear center |
On this page you can find complete information about VIN number JHMFA36259S006202: 2009 HONDA CIVIC HYBR car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.