VIN number 1C4NJDAB4ED566138: 2014 CHRYSLER Compass
Get Full Report
Get Full Report
VIN number 1C4NJDAB4ED566138: 2014 CHRYSLER Compass and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for JEEP.
Make | JEEP |
Year | 2014 |
Model | Compass |
Factory designation | Compass |
Vin | 1C4NJDAB4ED566138 |
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders | 4 |
Destination Market | Canada, Mexico, Other Export Market (BUX) |
Displacement CC | 2400.0 |
Displacement CI | 146.45698582735 |
Displacement L | 2.4 |
Doors | 4 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Model | SMPI (DOHC 16V) |
Engine KW | 128.2604 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | FCA US LLC |
Series | Sport |
Steering Location | Left Hand Drive (LHD) |
Trim | MP |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type | Hydraulic |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine HP | 172 |
Pretensioner | Yes |
Seat Belts All | Manual |
NCSA Body Type | Station Wagon (excluding van and truck based) |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model | Compass |
AirBag Loc Side | All Rows |
Note | Body Type: Hatchback Tail |
Other Restraint System Info | Active Seat Belt |
On this page you can find complete information about VIN number 1C4NJDAB4ED566138: 2014 CHRYSLER Compass car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.