VIN number 3TMKU4HN6FM044093: 2015 TOYOTA Tacoma
Get Full Report
Get Full Report
VIN number 3TMKU4HN6FM044093: 2015 TOYOTA Tacoma and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for TOYOTA.
Make | TOYOTA |
Year | 2015 |
Model | Tacoma |
Factory designation | Tacoma |
Vin | 3TMKU4HN6FM044093 |
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Body Class | Pickup |
Engine Cylinders | 6 |
Displacement CC | 4000.0 |
Displacement CI | 244.09497637892 |
Displacement L | 4.0 |
Doors | 4 |
Drive Type | 4x2 |
Engine Model | 1GR-FE |
Engine KW | 175.9852 |
Fuel Type Primary | Gasoline |
GV WR | Class 1: 6,000 lb or less (2,722 kg or less) |
Manufacturer | TOYOTA MOTOR MFG DE BAJA CALIFORNIA S DE RL DE CV |
Seats | 5 |
Series | GRN270L |
Trim | Delux Grade |
Vehicle Type | TRUCK |
AirBag Loc Curtain | All Rows |
Wheel Base Type | Super Long |
Seat Rows | 2 |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine HP | 236 |
Seat Belts All | Manual |
NCSA Body Type | 30 |
NCSA Make | Toyota |
NCSA Model | Tacoma |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Note | Cab: Double |
On this page you can find complete information about VIN number 3TMKU4HN6FM044093: 2015 TOYOTA Tacoma car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.