VIN number 19XFC2F58GE029456: 2016 HONDA Civic
Get Full Report
Get Full Report
VIN number 19XFC2F58GE029456: 2016 HONDA Civic and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for HONDA.
Make | HONDA |
Year | 2016 |
Model | Civic |
Factory designation | Civic |
Vin | 19XFC2F58GE029456 |
Body Class | Sedan/Saloon |
Engine Cylinders | 4 |
Displacement CC | 1995 |
Displacement CI | 121.742369468 |
Displacement L | 2.0 |
Doors | 4 |
Drive Type | 4x2 |
Engine Cycles | 4 |
Engine Model | K20C2 |
Engine KW | 117.8206 |
Fuel Type Primary | Gasoline |
GV WR | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer | HONDA MFG., INDIANA., LLC. |
Seats | 5 |
Series | LX |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Continuously Variable Transmission (CVT) |
Vehicle Type | PASSENGER CAR |
Axles | 2 |
AirBag Loc Curtain | 1st & 2nd Rows |
Seat Rows | 2 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Engine HP | 158 |
Seat Belts All | Manual |
A BS | Standard |
C IB | Optional |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Honda |
NCSA Model | Civic/CRX, del Sol |
E SC | Standard |
Traction Control | Standard |
Forward Collision Warning | Optional |
Lane Departure Warning | Optional |
Lane Keep System | Optional |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Wheel Base Short | 106.3 |
Wheels | 4 |
Wheel Size Front | 16 |
Wheel Size Rear | 16 |
Other Restraint System Info | seat belts: front, rear, rear center |
On this page you can find complete information about VIN number 19XFC2F58GE029456: 2016 HONDA Civic car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.