VIN number JM3KFBCM0J0347659: 2018 MAZDA CX-5
Get Full Report
Get Full Report
VIN number JM3KFBCM0J0347659: 2018 MAZDA CX-5 and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for MAZDA.
Make | MAZDA |
Year | 2018 |
Model | CX-5 |
Factory designation | CX-5 |
Vin | JM3KFBCM0J0347659 |
Body Class | Wagon |
Engine Cylinders | 4 |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Doors | 4 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Model | PY Cylinder Deactivation |
Engine KW | 139.4459 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | MAZDA MOTOR CORPORATION |
Model Year | 2018 |
Plant City | Hiroshima |
Seats | 5 |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Trim | Touring |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles | 2 |
AirBag Loc Curtain | 1st & 2nd Rows |
Transmission Speeds | 6 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 187 |
Plant Country | Japan |
Plant Company Name | Mazda Motor Corporation |
Seat Belts All | Manual |
Adaptive Cruise Control | Standard |
A BS | Standard |
C IB | Standard |
Blind Spot Mon | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Mazda |
NCSA Model | CX5 |
E SC | Standard |
Traction Control | Standard |
Forward Collision Warning | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Wheel Base Short | 106.2 |
Wheels | 4 |
Wheel Size Front | 19 |
Wheel Size Rear | 19 |
On this page you can find complete information about VIN number JM3KFBCM0J0347659: 2018 MAZDA CX-5 car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.