VIN number 1G1FH1R76J0166722: 2018 CHEVROLET Camaro
Get Full Report
Get Full Report
VIN number 1G1FH1R76J0166722: 2018 CHEVROLET Camaro and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for CHEVROLET.
Make | CHEVROLET |
Year | 2018 |
Model | Camaro |
Factory designation | Camaro |
Vin | 1G1FH1R76J0166722 |
Body Class | Coupe |
Engine Cylinders | 8 |
Displacement CC | 6200.0 |
Displacement CI | 378.34721338734 |
Displacement L | 6.2 |
Doors | 2 |
Drive Type | RWD/ Rear Wheel Drive |
Engine Model | LT1 - Direct Injection, AFM, Variable Valve Timing, High Output, ALUM |
Fuel Type Primary | Gasoline |
Manufacturer | GENERAL MOTORS LLC |
Seats | 4 |
Series | 2SS (Automatic) |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Vehicle Type | PASSENGER CAR |
Axles | 2 |
AirBag Loc Curtain | All Rows |
Seat Rows | 2 |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
AirBag Loc Knee | 1st Row (Driver & Passenger) |
Seat Belts All | Manual |
A BS | Standard |
Blind Spot Mon | Standard |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Chevrolet |
NCSA Model | Camaro |
E SC | Standard |
Traction Control | Standard |
Rear Visibility System | Standard |
Park Assist | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Wheel Base Short | 110.7 |
Note | GM codes: 27, 37, 47, 57 |
Wheels | 4 |
Wheel Size Front | 20 |
Wheel Size Rear | 20 |
Other Restraint System Info | Airbags: Roof Side - all seating rows |
On this page you can find complete information about VIN number 1G1FH1R76J0166722: 2018 CHEVROLET Camaro car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.