VIN number 3GKALMEV9JL369150: 2018 GMC Terrain
Get Full Report
Get Full Report
VIN number 3GKALMEV9JL369150: 2018 GMC Terrain and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for GMC.
Make | GMC |
Year | 2018 |
Model | Terrain |
Factory designation | Terrain |
Vin | 3GKALMEV9JL369150 |
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders | 4 |
Displacement CC | 1500.0 |
Displacement CI | 91.53561614209 |
Displacement L | 1.5 |
Doors | 4 |
Drive Type | FWD/Front Wheel Drive |
Engine Model | LYX - Direct Injection, VVT, FGT, TURBO, ALUM, GEN 1 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | GENERAL MOTORS LLC |
Model Year | 2018 |
Plant City | San Luis Potosi |
Seats | 5 |
Series | SLE |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles | 2 |
Brake System Type | Hydraulic |
AirBag Loc Curtain | All Rows |
Seat Rows | 2 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Transmission Speeds | 9 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Plant Country | Mexico |
Plant Company Name | San Luis Potosi Assembly |
Seat Belts All | Manual |
A BS | Standard |
Blind Spot Mon | Optional |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | GMC |
NCSA Model | Terrain |
E SC | Standard |
Traction Control | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Wheel Base Short | 107.3 |
Wheels | 4 |
Wheel Size Front | 17 |
Wheel Size Rear | 17 |
On this page you can find complete information about VIN number 3GKALMEV9JL369150: 2018 GMC Terrain car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.