VIN number 1FMNU43S3YED78984: 2000 FORD Excursion
Get Full Report
Get Full Report
VIN number 1FMNU43S3YED78984: 2000 FORD Excursion and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for FORD.
Make | FORD |
Year | 2000 |
Model | Excursion |
Factory designation | Excursion |
Vin | 1FMNU43S3YED78984 |
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders | 10 |
Displacement CC | 6800.0, 10307.463256 |
Displacement CI | 629, 414.96145984417 |
Displacement L | 6.8, 10.307463256 |
Doors | 4 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Cycles | 4 |
Engine Model | 3176 |
Engine KW | 231.1670 |
Fuel Type Primary | Gasoline |
GV WR | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Series | Limited |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type | Hydraulic |
AirBag Loc Curtain | All Rows |
Valve Train Design | Single Overhead Cam (SOHC) |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Engine HP | 310 |
Seat Belts All | Manual |
NCSA Body Type | Utility station wagon (includes suburban limousines, Suburban, Travellall, Grand Wagoneer) |
NCSA Make | Ford |
NCSA Model | Excursion |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Note | GVWR Class G: 8501-9000 pounds |
Other Restraint System Info | Sec. Gen. Air Bags & Side Air Bags, Curtain, or Canopy |
On this page you can find complete information about VIN number 1FMNU43S3YED78984: 2000 FORD Excursion car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.