VIN number 2T3RFREV3FW372824: 2015 Toyota RAV4
Get Full Report
Get Full Report
VIN number 2T3RFREV3FW372824: 2015 Toyota RAV4 and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for TOYOTA.
Make | TOYOTA |
Year | 2015 |
Model | RAV4 |
Factory designation | RAV4 |
Vin | 2T3RFREV3FW372824 |
Body Class | Wagon |
Engine Cylinders | 4 |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Doors | 5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Model | 2AR-FE |
Engine KW | 131.2432 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | TOYOTA MOTOR MANUFACTURING CANADA |
Series | ASA44L/ASA42L/AVA44L |
Trim | XLE HV |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
AirBag Loc Curtain | All Rows |
AirBag Loc Seat Cushion | Passenger Seat Only |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
AirBag Loc Knee | Driver Seat Only |
Engine HP | 176 |
Seat Belts All | Manual |
Adaptive Cruise Control | Standard |
A BS | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Toyota |
NCSA Model | RAV4 * |
E SC | Standard |
Forward Collision Warning | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Rear Visibility System | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | AWD/Limited AWD |
Note | M Grade |
On this page you can find complete information about VIN number 2T3RFREV3FW372824: 2015 Toyota RAV4 car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.