VIN number 1FDXE4FS4DDA55058: 2013 FORD E-450
Get Full Report
Get Full Report
VIN number 1FDXE4FS4DDA55058: 2013 FORD E-450 and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for FORD.
Make | FORD |
Year | 2013 |
Model | E-450 |
Factory designation | E-450 |
Vin | 1FDXE4FS4DDA55058 |
Body Class | Incomplete - Cutaway |
Engine Cylinders | 10 |
Displacement CC | 10307.463256, 6800.0 |
Displacement CI | 629, 414.96145984417 |
Displacement L | 6.8, 10.307463256 |
Drive Type | RWD/ Rear Wheel Drive |
Engine Model | Ford |
Engine KW | 227.4385 |
Fuel Type Primary | Gasoline |
GV WR | Class 4: 14,001 - 16,000 lb (6,350 - 7,258 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Series | Econoline/E-series |
Trim | SRW/DRW |
Vehicle Type | INCOMPLETE VEHICLE |
Brake System Type | Hydraulic |
Valve Train Design | Single Overhead Cam (SOHC) |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 305 |
Seat Belts All | Manual |
NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
NCSA Make | Ford |
NCSA Model | Medium/Heavy Van-Based Vehicle |
Note | Chassis Type: SRW/DRW |
On this page you can find complete information about VIN number 1FDXE4FS4DDA55058: 2013 FORD E-450 car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.