VIN number 1GYUKBEFXAR111506: 2010 CADILLAC Escalade
Get Full Report
Get Full Report
VIN number 1GYUKBEFXAR111506: 2010 CADILLAC Escalade and all information about car (VIN decoder, identification and history car). Here You can find other VIN codes for CADILLAC.
Make | CADILLAC |
Year | 2010 |
Model | Escalade |
Factory designation | Escalade |
Vin | 1GYUKBEFXAR111506 |
Body Cab Type | Crew/ Super Crew/ Crew Max |
Body Class | Pickup |
Engine Cylinders | 8 |
Displacement CC | 4800.0 |
Displacement CI | 292.91397165471 |
Displacement L | 4.8 |
Doors | 4 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Model | L20 - Flexible Fuel (Gas/Ethanol), SFI IRON |
Fuel Type Primary | Gasoline |
GV WR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer | GENERAL MOTORS LLC |
Series | Luxury |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type | Hydraulic |
AirBag Loc Curtain | All Rows |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Type Secondary | Ethanol (E85) |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Seat Belts All | Manual |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | Cadillac |
NCSA Model | Escalade/ESV (from 2004 on; see 431 for 2003 only) |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info | Roof Side Airbags: All seating rows |
On this page you can find complete information about VIN number 1GYUKBEFXAR111506: 2010 CADILLAC Escalade car. The table shows the VIN code, production year, manufacturer, model of car and the rest of the complete information about the car.